Akar, Vahit Kerem
FIDE title | None |
FIDE ID | 51697173 |
Born | 2015 |
Sex | Male |
Federation | TUR |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Akar Vahit Kerem in online chess games
Wins | Draws | Losses |
40 | 3 | 30 |
Online chess players who have the name Vahit Kerem Akar in profile
You can do a more thorough search using the "Akar Vahit Kerem" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
vahitkeremakarko | Vahit Kerem Akar | Turkiye | ♘ | ||
vahitkeremakar2 | Vahit Kerem Akar | vahitkeremakarko'nun 2. hesabı | Turkiye | ♘ |
Last online chess games of Akar Vahit Kerem
Оur database contains 73 Vahit Kerem online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-28 | Rated Blitz tournament https://lichess.org/tournament/winter24 | 0-1 | shravanchess_007 - vahitkeremakarko | Sicilian: Closed, 2...Nc6 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Nf3 d6 4.d4 Bg4 5.dxc5 dxc5 6.Qxd8+ Rxd8 7.Be2 Nd4 8.Nxd4 Bxe2 9.Ndxe2 Nf6 10.Be3 b6 |
2024-09-03 | Rated Rapid game | 0-1 | anarko_kombi - vahitkeremakarko | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 (B40) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.e5 Qa5+ 6.Bd2 Qxe5+ 7.Ne2 Qxb2 8.Bc3 Bb4 9.Qd2 Qxa1 10.Bxa1 Bxd2+ |
2024-08-03 | Rated Bullet tournament https://lichess.org/tournament/summer24 | 0-1 | vahitkeremakarko - Gigachad069 | Caro-Kann: 2.Nf3 (B10) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.c3 Bg4 5.d4 Nc6 6.h3 Bxf3 7.gxf3 Nf6 8.Be2 e6 9.O-O Bd6 10.Kh1 Bc7 |
2024-07-10 | Rated Blitz tournament https://lichess.org/tournament/wioR0anQ | 1-0 | vahitkeremakarko - DIMAS_BGSP | Elephant Gambit: Paulsen (C40) | 1.e4 e5 2.Nf3 d5 3.exd5 e4 4.Nd4 Qxd5 5.c3 Bc5 6.Nb5 Qc6 7.d4 exd3 8.Bxd3 Nf6 9.N5a3 a6 10.Qe2+ Be6 |
2024-07-10 | Rated Rapid game | 0-1 | vahitkeremakarko - rugby83chess | Three Knights: 3...Bc5 (C46) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.Be2 d6 5.O-O f5 6.Re1 fxe4 7.Nxe4 Bb6 8.c3 d5 9.Ng3 e4 10.Bb5 Bd7 |
2024-07-03 | Rated UltraBullet game | 0-1 | vahitkeremakarko - ahabdullah77 | Van Kruij's Opening (A00) | 1.e3 c6 2.Qf3 d5 3.Bc4 dxc4 4.Qd1 Nf6 5.Nf3 e6 6.Ne5 Bd6 7.Nxc6 Nxc6 8.Nc3 O-O 9.d3 Re8 10.dxc4 Re7 |
2024-07-03 | Rated UltraBullet tournament https://lichess.org/tournament/URzNOigO | 0-1 | vahitkeremakarko - wju | Van Kruij's Opening (A00) | 1.e3 Nf6 2.Qf3 g6 3.Bc4 Bg7 4.g4 O-O 5.g5 d6 6.Qf4 e5 7.gxf6 Qxf6 8.Qxf6 Bxf6 9.Bxf7+ Rxf7 10.Nf3 Bg7 |
Download all the chess games of Vahit Kerem for free
Last Tournaments of Akar Vahit Kerem
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/wioR0anQ | 1 | 2024-07-10 |
Rated UltraBullet game | 11 | 2024-07-03 |
Rated UltraBullet tournament https://lichess.org/tournament/URzNOigO | 2 | 2024-07-03 |
Rated Bullet tournament https://lichess.org/tournament/summer24 | 1 | 2024-08-03 |
Rated Bullet tournament https://lichess.org/tournament/8yHr8pMl | 1 | 2024-07-02 |
Rated Bullet tournament https://lichess.org/tournament/CGEc15dj | 1 | 2024-07-02 |
Rated Rapid tournament https://lichess.org/tournament/VY5e3lWv | 1 | 2024-03-15 |
Rated Blitz tournament https://lichess.org/tournament/winter24 | 1 | 2024-12-28 |
Rated Rapid game | 10 | 2024-05-04 |
Bullet swiss https://lichess.org/swiss/BgG5DaCR | 1 | 2024-06-17 |
Rated Blitz tournament https://lichess.org/tournament/spring24 | 2 | 2024-05-11 |
Statistics of the most played openings by Vahit Kerem with black
Below are the most frequently played openings of Vahit Kerem for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Van Kruij's Opening) | 5 | 5 | 0 | 0 |
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 3 | 2 | 0 | 1 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 3 | 2 | 1 | 0 |
C00 (French: 2.d4) | 2 | 2 | 0 | 0 |
C20 (Open Game: 1.e4 e5) | 2 | 1 | 1 | 0 |
B10 (Caro-Kann: 2.Nf3) | 2 | 2 | 0 | 0 |
C44 (Open Game) | 2 | 0 | 2 | 0 |
C23 (Bishop's Opening: Classical Variation) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Bf4) | 2 | 1 | 1 | 0 |
C47 (Four Knights: Italian Variation) | 2 | 0 | 2 | 0 |